MOVIE & TV Stats, Ratings, Charts from the high seaas ~~~
BETA VERSION. Please be patient. Your feedback would be greatly appreciated »
Top 20 Titles for 2025-07-17 (all times in UTC)
Date 17-jul (today) 16-jul 15-jul 14-jul 13-jul 12-jul 11-jul 10-jul 09-jul 08-jul 07-jul 06-jul 05-jul 04-jul 03-jul 02-jul more ...
2025-Jul 17 (today) 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
2025-Jun 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
2025-May 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
2025-Apr 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
2025-Mar 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
2025-Feb 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
2025-Jan 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
2025-Jun 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
2025-May 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
2025-Apr 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
2025-Mar 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
2025-Feb 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
2025-Jan 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
Data taken on 2025-Jul-17 12:00 UTC. (0.30 days ago.) Session #1300technical details »
All torrents for Matlock

Matlock
TV Series 2024
genre: crime, dramacreator: Jennie Snyder Urmancast: Kathy Bates, Skye P. Marshall, David del Ríoplot: Follows Madeline Matlock as she rejoins the work force at a prestigious law firm, where she uses her wily tactics to win cases and expose wrongdoing. official site: cbs.com databases: IMDBTheMovieDBWikipediaWikidata
M | se,ep | size | res | src | enc | au | 10 | age | title | sources | FL |
---|---|---|---|---|---|---|---|---|---|---|---|
s01e18 | 440.84 M | 720p | hevc | Matlock 2024 S01E18-E19 720p HEVC x265-MeGusta | @TPB T | FL | |||||
s01e18 | 2.50 G | 1080p | web | x264 | 5.1 | Matlock 2024 S01E18 Tricks of the Trade Part One 1080p AMZN WEB-DL DDP5 1 H 264- | @TPB T | FL | |||
s01e19 | 2.12 G | 1080p | web | x264 | 5.1 | Matlock 2024 S01E19 Tricks of the Trade-Part Two 1080p AMZN WEB-DL DDP5 1 H 264- | @TPB T | FL | |||
s01 | 18.50 G | 1080p | web | hevc | 5.1 | Matlock.2024.S01.Complete.1080p.WEBRip.AAC5.1.x265-RxB | @1337x T | FL | |||
s01e18 | 303.00 M | 480p | x264 | Matlock.2024.S01E18.480p.x264-RUBiK | @1337x T | FL | |||||
s01e19 | 276.60 M | 480p | x264 | Matlock.2024.S01E19.480p.x264-RUBiK | @1337x T | FL | |||||
s01e19 | 331.10 M | 720p | hevc | Matlock.2024.S01E19.720p.x265-TiPEX | @1337x T | FL | |||||
s01e18 | 381.90 M | 720p | hevc | Matlock.2024.S01E18.720p.x265-TiPEX | @1337x T | FL | |||||
s01e19 | 514.00 M | 1080p | hevc | Matlock.2024.S01E19.1080p.x265-ELiTE | @1337x T | FL | |||||
s01e18 | 613.20 M | 1080p | hevc | Matlock.2024.S01E18.1080p.x265-ELiTE | @1337x T | FL | |||||
s01e02 | 2.66 G | 1080p | web | x264 | Matlock 2024 S01E02 MULTi 1080p WEB H264-WoLFHD | @TPB T | FL | ||||
s01e15 | 326.40 M | 480p | x264 | Matlock.2024.S01E15.480p.x264-RUBiK | @1337x T | FL | |||||
s01e15 | 655.90 M | 1080p | hevc | Matlock.2024.S01E15.1080p.x265-ELiTE | @1337x T | FL | |||||
s01e15 | 366.26 M | xvid | Matlock 2024 S01E15 XviD-AFG | @TPB T | FL | ||||||
s01e15 | 432.79 M | 1080p | hevc | Matlock 2024 S01E15 1080p HEVC x265-MeGusta | @TPB T | FL | |||||
s01e15 | 2.61 G | 1080p | web | x264 | 5.1 | Matlock 2024 S01E15 Game Face 1080p AMZN WEB-DL DDP5 1 H 264-FLUX | @TPB T | FL | |||
s01e15 | 853.58 M | 720p | x264 | Matlock 2024 S01E15 720p HDTV x264-SYNCOPY | @TPB T | FL | |||||
s01e14 | 325.10 M | 480p | x264 | Matlock.2024.S01E14.480p.x264-RUBiK | @1337x T | FL | |||||
s01e14 | 671.60 M | 1080p | hevc | Matlock.2024.S01E14.1080p.x265-ELiTE | @TPB T @1337x T | FL | |||||
s01e14 | 1.30 G | 720p | web | x264 | 5.1 | Matlock 2024 S01E14 Game Day 720p AMZN WEB-DL DDP5 1 H 264-FLUX | @TPB T | FL | |||
s01e14 | 288.01 M | 480p | x264 | Matlock 2024 S01E14 Game Day 480p x264-mSD | @TPB T | FL | |||||
s01e14 | 456.25 M | 1080p | hevc | Matlock 2024 S01E14 Game Day 1080p HEVC x265-MeGusta | @TPB T | FL | |||||
s01e14 | 344.57 M | 720p | hevc | Matlock 2024 S01E14 Game Day 720p HEVC x265-MeGusta | @TPB T | FL | |||||
s01e14 | 2.79 G | 1080p | web | x264 | 5.1 | Matlock 2024 S01E14 Game Day 1080p AMZN WEB-DL DDP5 1 H 264-FLUX | @TPB T | FL | |||
s01e13 | 880.11 M | 720p | x264 | Matlock 2024 S01E13 720p HDTV x264-SYNCOPY | @TPB T | FL | |||||
s01e13 | 1.23 G | 720p | web | x264 | 5.1 | Matlock 2024 S01E13 Pregame 720p AMZN WEB-DL DDP5 1 H 264-FLUX | @TPB T | FL | |||
s01e13 | 391.80 M | 720p | hevc | Matlock.2024.S01E13.720p.x265-TiPEX | @1337x T | FL | |||||
s01e13 | 324.90 M | 480p | x264 | Matlock.2024.S01E13.480p.x264-RUBiK | @1337x T | FL | |||||
s01e13 | 635.90 M | 1080p | hevc | Matlock.2024.S01E13.1080p.x265-ELiTE | @1337x T | FL | |||||
s01e13 | 212.38 M | 480p | x264 | Matlock 2024 S01E13 480p x264-mSD | @TPB T | FL | |||||
s01e13 | 247.95 M | 720p | hevc | Matlock 2024 S01E13 720p HEVC x265-MeGusta | @TPB T | FL | |||||
s01e13 | 2.91 G | 1080p | web | x264 | 5.1 | Matlock 2024 S01E13 Pregame 1080p AMZN WEB-DL DDP5 1 H 264-FLUX | @TPB T | FL | |||
s01e12 | 185.10 M | 720p | web | hevc | Matlock.2024.S01E12.720p.WEB.x265-MiNX[TGx] | @1337x T | FL | ||||
s01e12 | 2.60 G | 1080p | web | x264 | Matlock.2024.S01E12.1080p.WEB.H264-SuccessfulCrab[TGx] | @1337x T | FL | ||||
s01e12 | 251.47 M | 480p | web | x264 | Matlock.2024.S01E12.WEB.x264-PHOENiX | @1337x T @TGx(error) | FL | ||||
s01e12 | 2.61 G | 1080p | web | x264 | Matlock 2024 S01E12 1080p WEB H264-SuccessfulCrab | @TPB T | FL | ||||
s01e12 | 694.50 M | 1080p | hevc | Matlock.2024.S01E12.1080p.x265-ELiTE | @TPB T @1337x T | FL | |||||
s01e12 | 1.30 G | 720p | web | x264 | 5.1 | Matlock 2024 S01E12 This Is That Moment 720p AMZN WEB-DL DDP5 1 H 264-FLUX | @TPB T | FL | |||
s01e12 | 324.90 M | 720p | hevc | Matlock 2024 S01E12 720p HEVC x265-MeGusta | @TPB T | FL | |||||
s01e12 | 2.77 G | 1080p | web | x264 | 5.1 | Matlock 2024 S01E12 This Is That Moment 1080p AMZN WEB-DL DDP5 1 H 264-FLUX | @TPB T | FL | |||
s01e11 | 231.20 M | x264 | Matlock.2024.S01E11.HDTV.x264-PHOENiX | @1337x T | FL | ||||||
s01e11 | 2.70 G | 1080p | web | x264 | Matlock.2024.S01E11.1080p.WEB.H264-SuccessfulCrab[TGx] | @1337x T | FL | ||||
s01e11 | 2.90 G | 1080p | web | x264 | 5.1 | Matlock 2024 S01E11 A Traitor In Thine Own House 1080p AMZN WEB-DL DDP5 1 H 264-FLUX[TGx] | @1337x T | FL | |||
s01e11 | 614.60 M | 1080p | hevc | Matlock.2024.S01E11.1080p.x265-ELiTE | @1337x T | FL | |||||
s01e11 | 169.60 M | 720p | hevc | Matlock.2024.S01E11.720p.HDTV.x265-MiNX[TGx] | @1337x T | FL | |||||
s01e11 | 780.00 M | 720p | x264 | Matlock 2024 S01E11 720p HDTV x264-SYNCOPY | @TPB T @EZtv | FL | |||||
s01e10 | 423.10 M | 1080p | hevc | Matlock.2024.S01E10.Crash.Helmets.On.1080p.HEVC.x265-MeGusta[TGx] | @1337x T | FL | |||||
s01e10 | 671.70 M | 1080p | hevc | Matlock.2024.S01E10.1080p.x265-ELiTE | @1337x T | FL | |||||
s01e10 | 2.90 G | 1080p | web | x264 | 5.1 | Matlock 2024 S01E10 Crash Helmets On 1080p AMZN WEB-DL DDP5 1 H 264-FLUX[TGx] | @1337x T | FL | |||
s01e10 | 182.30 M | 720p | hevc | Matlock.2024.S01E10.720p.HDTV.x265-MiNX[TGx] | @1337x T | FL | |||||
s01e10 | 819.60 M | 720p | x264 | Matlock.2024.S01E10.720p.HDTV.x264-SYNCOPY[TGx] | @1337x T | FL | |||||
s01e10 | 243.26 M | 480p | x264 | Matlock.2024.S01E10.HDTV.x264-PHOENiX | @1337x T @TGx(error) | FL | |||||
s01e10 | 2.67 G | 1080p | web | x264 | 5.1 | Matlock 2024 S01E10 Crash Helmets On 1080p AMZN WEB-DL DDP5 1 H 264-NTb | @TPB T | FL | |||
s01e10 | 411.63 M | 1080p | hevc | Matlock 2024 S01E10 1080p HEVC x265-MeGusta | @TPB T | FL | |||||
s01e10 | 819.60 M | 720p | x264 | Matlock 2024 S01E10 720p HDTV x264-SYNCOPY | @TPB T | FL | |||||
s01e09 | 656.20 M | 1080p | hevc | Matlock.2024.S01E09.1080p.x265-ELiTE | @1337x T | FL | |||||
s01e09 | 415.00 M | 1080p | hevc | Matlock.2024.S01E09.Friends.1080p.HEVC.x265-MeGusta[TGx] | @1337x T | FL | |||||
s01e09 | 177.60 M | 720p | hevc | Matlock.2024.S01E09.720p.HDTV.x265-MiNX[TGx] | @1337x T | FL | |||||
s01e09 | 2.90 G | 1080p | web | x264 | 5.1 | Matlock 2024 S01E09 Friends 1080p AMZN WEB-DL DDP5 1 H 264-FLUX[TGx] | @1337x T | FL | |||
s01e09 | 813.40 M | 720p | x264 | Matlock.2024.S01E09.720p.HDTV.x264-SYNCOPY[TGx] | @1337x T | FL | |||||
s01e09 | 241.57 M | 480p | x264 | Matlock.2024.S01E09.HDTV.x264-PHOENiX | @1337x T @TGx(error) | FL | |||||
s01e09 | 200.48 M | 480p | x264 | Matlock 2024 S01E09 480p x264-mSD | @TPB T | FL |
Newcomers
title | SE,EP | age | I |
---|---|---|---|
Star Trek: Strange New Worlds | s03e01 | a | » |
Untamed | s01e01 | a | » |
The Summer I Turned Pretty | s03e01 | a | » |
Ziam | a | » | |
How to Train Your Dragon | a | » | |
M3GAN 2.0 | a | » | |
Almost Cops | a | » | |
Zombies 4: Dawn of the Vampires | a | » | |
Superman | a | » | |
The Institute | s01e01 | a | » |
Everything's Going to Be Great | a | » | |
Sovereign | a | » | |
Brick | a | » | |
Dexter: Resurrection | s01e01 | a | » |
Duster | s01 | a | » |
Foundation | s03e01 | a | » |
Housefull 5 A | a | » | |
Love Island USA | s01e32 | a | » |
Love Island USA | s02e37 | a | » |
Love Island: Heiße Flirts und wahre Liebe | s02e19 | a | » |
Love Island: Heiße Flirts und wahre Liebe | s03e05 | a | » |
Love Island: Heiße Flirts und wahre Liebe | s04e02 | a | » |
Madea's Destination Wedding | a | » | |
Revival | s01e04 | a | » |
Ballard | s01 | a | » |
Catch Me If You Can | a | » | |
It's Always Sunny in Philadelphia | s17e01 | a | » |
Love Island: Heiße Flirts und wahre Liebe | s01e01 | a | » |
The Buccaneers | s02e04 | a | » |
Pretty Thing | a | » |