MOVIE & TV Stats, Ratings, Charts from the high seaas ~~~
BETA VERSION. Please be patient. Your feedback would be greatly appreciated »
Top 20 Titles for 2025-07-17 (all times in UTC)
Date 17-jul (today) 16-jul 15-jul 14-jul 13-jul 12-jul 11-jul 10-jul 09-jul 08-jul 07-jul 06-jul 05-jul 04-jul 03-jul 02-jul more ...
2025-Jul 17 (today) 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
2025-Jun 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
2025-May 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
2025-Apr 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
2025-Mar 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
2025-Feb 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
2025-Jan 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
2025-Jun 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
2025-May 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
2025-Apr 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
2025-Mar 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
2025-Feb 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
2025-Jan 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01
Data taken on 2025-Jul-17 12:00 UTC. (0.32 days ago.) Session #1300technical details »
All torrents for Family Guy

Family Guy
TV Series 1999
genre: animation, comedycreator: Seth MacFarlane, David Zuckermancast: Seth MacFarlane, Alex Borstein, Seth Greenplot: In a wacky Rhode Island town, a dysfunctional family strives to cope with everyday life as they are thrown from one crazy scenario to another. official site: fox.com Twitter/XFacebookInstagramReddit databases: IMDBTheMovieDBTheTVDBTV MazeWikipediaWikidataEidr youtube: review aggregators: Rotten Tomatoes other: Apple.com
M | se,ep | size | res | src | enc | au | 10 | age | title | sources | FL |
---|---|---|---|---|---|---|---|---|---|---|---|
s23e17 | 76.49 M | 480p | x264 | Family Guy S23E17 Karenheit 451 480p x264-mSD | @TPB T | FL | |||||
s23e17 | 156.10 M | 720p | x264 | Family.Guy.S23E17.720p.x264-FENiX | @1337x T | FL | |||||
s23e17 | 253.77 M | 1080p | hevc | Family.Guy.S23E17.1080p.x265-ELiTE | @TPB T @1337x T | FL | |||||
s23e16 | 158.10 M | 720p | x264 | Family.Guy.S23E16.720p.x264-FENiX | @1337x T | FL | |||||
s23e16 | 261.00 M | 1080p | hevc | Family.Guy.S23E16.1080p.x265-ELiTE | @1337x T | FL | |||||
s23e16 | 78.86 M | 480p | x264 | Family Guy S23E16 480p x264-mSD | @TPB T | FL | |||||
s23e16 | 138.05 M | 720p | hevc | Family Guy S23E16 720p HEVC x265-MeGusta | @TPB T | FL | |||||
s23e16 | 184.99 M | 1080p | hevc | Family Guy S23E16 1080p HEVC x265-MeGusta | @TPB T | FL | |||||
s23e16 | 515.00 M | 1080p | web | x264 | Family Guy S23E16 1080p WEB h264-EDITH | @TPB T @EZtv | FL | ||||
s23e15 | 189.21 M | 720p | x264 | Family.Guy.S23E15.720p.x264-FENiX | @TPB T | FL | |||||
s23e15 | 307.40 M | 1080p | hevc | Family.Guy.S23E15.1080p.x265-ELiTE | @1337x T | FL | |||||
s23e15 | 90.85 M | 480p | x264 | Family Guy S23E15 480p x264-mSD | @TPB T | FL | |||||
s23e15 | 211.27 M | 1080p | hevc | Family Guy S23E15 1080p HEVC x265-MeGusta | @TPB T | FL | |||||
s23e15 | 352.20 M | 720p | web | x264 | Family Guy S23E15 720p WEB H264-JFF | @TPB T | FL | ||||
s23e15 | 618.83 M | 1080p | web | x264 | Family Guy S23E15 1080p WEB h264-EDITH | @TPB T @EZtv | FL | ||||
s23e14 | 314.83 M | 720p | web | x264 | Family Guy S23E14 720p WEB H264-JFF | @TPB T | FL | ||||
s23e14 | 164.80 M | 720p | x264 | Family.Guy.S23E14.720p.x264-FENiX | @1337x T | FL | |||||
s23e14 | 78.35 M | 480p | x264 | Family Guy S23E14 480p x264-mSD | @TPB T | FL | |||||
s23e14 | 272.42 M | 1080p | hevc | Family.Guy.S23E14.1080p.x265-ELiTE | @TPB T @1337x T | FL | |||||
s23e14 | 175.71 M | 1080p | hevc | Family Guy S23E14 1080p HEVC x265-MeGusta | @TPB T | FL | |||||
s23e14 | 510.78 M | 1080p | web | x264 | Family Guy S23E14 1080p WEB h264-EDITH | @TPB T @EZtv | FL | ||||
s23e13 | 370.12 M | 720p | web | x264 | 5.1 | Family Guy S23E13 The Fat Lotus 720p DSNP WEB-DL DDP5 1 H 264-NTb | @TPB T | FL | |||
s23e17 | 90.82 M | 480p | x264 | Family Guy S23E17 The Fat Lotus 480p x264-mSD | @TPB T | FL | |||||
s23e17 | 370.12 M | 720p | web | x264 | 5.1 | Family Guy S23E17 The Fat Lotus 720p DSNP WEB-DL DDP5 1 H 264-NTb | @TPB T | FL | |||
s23e17 | 213.28 M | 1080p | hevc | Family Guy S23E17 The Fat Lotus 1080p HEVC x265-MeGusta | @TPB T | FL | |||||
s23e17 | 152.78 M | 720p | hevc | Family Guy S23E17 The Fat Lotus 720p HEVC x265-MeGusta | @TPB T | FL | |||||
s23e17 | 625.02 M | 1080p | web | x264 | 5.1 | Family Guy S23E17 The Fat Lotus 1080p DSNP WEB-DL DDP5 1 H 264-NTb | @TPB T @EZtv | FL | |||
s23e13 | 167.00 M | 720p | x264 | Family.Guy.S23E13.720p.x264-FENiX | @1337x T | FL | |||||
s23e13 | 293.70 M | 1080p | hevc | Family.Guy.S23E13.1080p.x265-ELiTE | @1337x T | FL | |||||
s23e13 | 643.00 M | 1080p | web | x264 | Family Guy S23E13 1080p WEB H264-SuccessfulCrab | @TPB T @EZtv | FL | ||||
s23e12 | 322.23 M | 720p | web | x264 | 5.1 | Family Guy S23E12 One Foot in Front of the Mother 720p DSNP WEB-DL DDP5 1 H 264- | @TPB T | FL | |||
s23e12 | 153.80 M | 720p | x264 | Family.Guy.S23E12.720p.x264-FENiX | @1337x T | FL | |||||
s23e12 | 308.70 M | 1080p | hevc | Family.Guy.S23E12.1080p.x265-ELiTE | @1337x T | FL | |||||
s23e12 | 74.53 M | 480p | x264 | Family Guy S23E12 480p x264-mSD | @TPB T | FL | |||||
s23e12 | 494.00 M | 1080p | web | x264 | Family Guy S23E12 1080p WEB H264-SuccessfulCrab | @TPB T @EZtv | FL | ||||
s23e12 | 151.65 M | 720p | hevc | Family Guy S23E12 720p HEVC x265-MeGusta | @TPB T | FL | |||||
s23e11 | 177.37 M | 1080p | hevc | Family Guy S23E11 1080p HEVC x265-MeGusta | @TPB T | FL | |||||
s23e11 | 261.30 M | 1080p | hevc | Family.Guy.S23E11.1080p.x265-ELiTE | @1337x T | FL | |||||
s23e11 | 121.32 M | 720p | hevc | Family Guy S23E11 720p HEVC x265-MeGusta | @TPB T | FL | |||||
s23e11 | 519.00 M | 1080p | web | x264 | Family Guy S23E11 1080p WEB H264-SuccessfulCrab | @TPB T @EZtv | FL | ||||
s23e10 | 141.51 M | 720p | hevc | Family Guy S23E10 720p HEVC x265-MeGusta | @TPB T | FL | |||||
s23e10 | 218.80 M | 1080p | hevc | Family.Guy.S23E10.1080p.x265-ELiTE | @1337x T | FL | |||||
s23e10 | 493.00 M | 1080p | web | x264 | Family Guy S23E10 1080p WEB H264-SuccessfulCrab | @TPB T @EZtv | FL | ||||
s23e10 | 343.00 M | 720p | x264 | Family Guy S23E10 720p HDTV x264-SYNCOPY | @TPB T @EZtv | FL | |||||
s08e19 | 1.00 G | 1080p | web | x264 | 5.1 | Family Guy S08E19 The Splendid Source 1080p DSNP WEB-DL DDP5 1 H 264-FLUX[TGx] | @1337x T | FL | |||
s22e15 | 171.70 M | 720p | web | x264 | Family.Guy.S22E15.720p.WEB.h264-EDITH[TGx] | @1337x T | FL | ||||
s23e09 | 545.51 M | 1080p | web | x264 | 5.1 | Family Guy S23E09 The Elle Word 1080p DSNP WEB-DL DDP5 1 H 264-NTb | @TPB T | FL | |||
s23e09 | 164.11 M | 720p | x264 | Family.Guy.S23E09.REPACK.720p.x264-FENiX | @TPB T @1337x T | FL | |||||
s23e09 | 272.80 M | 1080p | hevc | Family.Guy.S23E09.REPACK.1080p.x265-ELiTE | @1337x T | FL | |||||
s23e09 | 162.04 M | 720p | x264 | Family Guy S23E09 REPACK 720p x264-FENiX | @TPB T | FL | |||||
s23e09 | 489.00 M | 1080p | web | x264 | family.guy.s23e09.1080p.web.h264-successfulcrab[EZTVx.to].mkv[eztv] | @EZtv | FL | ||||
s23e09 | 133.30 M | 720p | x264 | Family.Guy.S23E09.720p.x264-FENiX | @1337x T | FL | |||||
s23e09 | 102.65 M | 480p | x264 | Family Guy S23E09 480p x264-mSD | @TPB T | FL | |||||
s23e09 | 258.30 M | 1080p | hevc | Family.Guy.S23E09.1080p.x265-ELiTE | @TPB T @1337x T | FL | |||||
s23e09 | 160.00 M | 720p | hevc | Family Guy S23E09 720p HEVC x265-MeGusta | @TPB T @EZtv | FL | |||||
s23e08 | 263.10 M | 1080p | hevc | Family.Guy.S23E08.1080p.x265-ELiTE | @1337x T | FL | |||||
s23e08 | 142.97 M | 720p | hevc | Family Guy S23E08 720p HEVC x265-MeGusta | @TPB T | FL | |||||
s23e08 | 643.00 M | 1080p | web | x264 | Family Guy S23E08 1080p WEB H264-SuccessfulCrab | @TPB T @EZtv | FL | ||||
s23e08 | 329.00 M | 720p | x264 | Family Guy S23E08 720p HDTV x264-SYNCOPY | @TPB T @EZtv | FL | |||||
s23e01 | 680.26 M | 1080p | web | x264 | 5.1 | Family Guy S23E01 Fat Gun 1080p DSNP WEB-DL DDP5 1 H 264-STC | @TPB T | FL | |||
s23e02 | 586.88 M | 1080p | web | x264 | 5.1 | Family Guy S23E02 Live Laugh Love 1080p DSNP WEB-DL DDP5 1 H 264-FLUX | @TPB T | FL | |||
s23e07 | 140.00 M | 720p | x264 | Family.Guy.S23E07.720p.x264-FENiX | @1337x T | FL | |||||
s23e07 | 260.50 M | 1080p | hevc | Family.Guy.S23E07.1080p.x265-ELiTE | @1337x T | FL | |||||
s23e07 | 591.21 M | 1080p | web | x264 | Family Guy S23E07 iNTERNAL 1080p WEB h264-EDITH | @TPB T | FL | ||||
s23e06 | 143.00 M | 720p | x264 | Family.Guy.S23E06.720p.x264-FENiX | @1337x T | FL | |||||
s23e06 | 266.60 M | 1080p | hevc | Family.Guy.S23E06.1080p.x265-ELiTE | @1337x T | FL | |||||
s23e06 | 186.51 M | 1080p | hevc | Family Guy S23E06 1080p HEVC x265-MeGusta | @TPB T | FL | |||||
s23e06 | 130.35 M | 720p | hevc | Family Guy S23E06 720p HEVC x265-MeGusta | @TPB T | FL | |||||
s23e06 | 496.00 M | 1080p | web | x264 | Family Guy S23E06 1080p WEB H264-SuccessfulCrab | @TPB T @EZtv | FL | ||||
s23e05 | 156.85 M | 720p | hevc | Family Guy S23E05 720p HEVC x265-MeGusta | @TPB T | FL | |||||
s23e05 | 129.30 M | 720p | x264 | Family.Guy.S23E05.720p.x264-FENiX | @1337x T | FL | |||||
s23e05 | 561.43 M | 1080p | web | x264 | Family Guy S23E05 iNTERNAL 1080p WEB h264-EDITH | @TPB T | FL | ||||
s23e05 | 219.24 M | 1080p | hevc | Family Guy S23E05 1080p x265-ELiTE | @TPB T | FL | |||||
s23e05 | 238.30 M | 1080p | hevc | Family.Guy.S23E05.1080p.x265-ELiTE | @TPB T @1337x T | FL | |||||
s23e04 | 322.23 M | 720p | web | x264 | 5.1 | Family Guy S23E04 Lois C K 720p DSNP WEB-DL DDP5 1 H 264-NTb | @TPB T | FL | |||
s23e04 | 238.70 M | 1080p | hevc | Family.Guy.S23E04.1080p.x265-ELiTE | @TPB T @1337x T | FL | |||||
s23e04 | 56.35 M | 480p | x264 | Family Guy S23E04 480p x264-mSD | @TPB T | FL | |||||
s23e04 | 101.00 M | 720p | hevc | Family Guy S23E04 720p HEVC x265-MeGusta | @TPB T @EZtv | FL | |||||
s23e04 | 451.00 M | 1080p | web | x264 | Family Guy S23E04 1080p WEB H264-SuccessfulCrab | @TPB T @EZtv | FL | ||||
s23e03 | 152.70 M | 720p | x264 | Family.Guy.S23E03.720p.x264-FENiX | @1337x T | FL | |||||
s23e03 | 278.20 M | 1080p | hevc | Family.Guy.S23E03.1080p.x265-ELiTE | @1337x T | FL | |||||
s23e03 | 508.00 M | 1080p | web | x264 | Family Guy S23E03 1080p WEB H264-SuccessfulCrab | @TPB T @EZtv | FL | ||||
s23e03 | 392.00 M | 720p | x264 | Family Guy S23E03 720p HDTV x264-SYNCOPY | @TPB T @EZtv | FL | |||||
s23e02 | 317.46 M | 720p | web | x264 | 5.1 | Family Guy S23E02 Live Laugh Love 720p DSNP WEB-DL DDP5 1 H 264-NTb | @TPB T | FL | |||
s23e02 | 528.00 M | 1080p | web | x264 | Family.Guy.S23E02.1080p.WEB.h264-EDITH[EZTVx.to].mkv[eztv] | @EZtv | FL | ||||
s23e02 | 84.60 M | web | x264 | Family.Guy.S23E02.WEB.x264-PHOENiX | @1337x T | FL | |||||
s23e02 | 89.00 M | 720p | web | hevc | Family.Guy.S23E02.720p.WEB.x265-MiNX[TGx] | @1337x T | FL | ||||
s23e02 | 527.60 M | 1080p | web | x264 | Family.Guy.S23E02.1080p.WEB.h264-EDITH[TGx] | @1337x T | FL | ||||
s23e02 | 262.10 M | 1080p | hevc | Family.Guy.S23E02.1080p.x265-ELiTE | @1337x T | FL | |||||
s23e02 | 176.72 M | 1080p | hevc | Family Guy S23E02 1080p HEVC x265-MeGusta | @TPB T | FL | |||||
s23e02 | 133.96 M | 720p | hevc | Family.Guy.S23E02.720p.HEVC.x265-MeGusta[EZTVx.to].mkv[eztv] | @TPB T @EZtv | FL | |||||
s23e02 | 160.00 M | 1080p | av1 | 10bit | Family.Guy.S23E02.1080p.AV1.10bit-MeGusta[EZTVx.to].mkv[eztv] | @EZtv | FL | ||||
s23e01 | 124.90 M | web | x264 | Family.Guy.S23E01.WEB.x264-PHOENiX | @1337x T | FL | |||||
s23e01 | 462.30 M | 720p | web | x264 | 5.1 | Family Guy S23E01 Fat Gun 720p DSNP WEB-DL DDP5 1 H 264-FLUX[TGx] | @1337x T | FL | |||
s23e01 | 1.30 G | 1080p | web | x264 | 5.1 | Family Guy S23E01 Fat Gun 1080p DSNP WEB-DL DDP5 1 H 264-NTb[TGx] | @1337x T | FL | |||
s23e01 | 128.00 M | 720p | web | hevc | Family.Guy.S23E01.720p.WEB.x265-MiNX[TGx] | @1337x T | FL | ||||
s23e01 | 739.70 M | 1080p | web | x264 | 5.1 | Family Guy S23E01 Fat Gun 1080p DSNP WEB-DL DDP5 1 H 264-FLUX[TGx] | @1337x T | FL | |||
s23e01 | 324.20 M | 1080p | hevc | Family.Guy.S23E01.1080p.x265-ELiTE | @TPB T | FL | |||||
s23e01 | 402.83 M | 720p | web | x264 | 5.1 | Family Guy S23E01 Fat Gun 720p DSNP WEB-DL DDP5 1 H 264-NTb | @TPB T | FL | |||
s23e01 | 307.00 M | 1080p | hevc | Family Guy S23E01 Fat Gun 1080p HEVC x265-MeGusta | @TPB T @EZtv | FL | |||||
s23e01 | 237.50 M | 720p | hevc | Family.Guy.S23E01.Fat.Gun.720p.HEVC.x265-MeGusta[EZTVx.to].mkv[eztv] | @TPB T @EZtv | FL |
Newcomers
title | SE,EP | age | I |
---|---|---|---|
Star Trek: Strange New Worlds | s03e01 | a | » |
Untamed | s01e01 | a | » |
The Summer I Turned Pretty | s03e01 | a | » |
Ziam | a | » | |
How to Train Your Dragon | a | » | |
M3GAN 2.0 | a | » | |
Almost Cops | a | » | |
Zombies 4: Dawn of the Vampires | a | » | |
Superman | a | » | |
The Institute | s01e01 | a | » |
Everything's Going to Be Great | a | » | |
Sovereign | a | » | |
Brick | a | » | |
Dexter: Resurrection | s01e01 | a | » |
Duster | s01 | a | » |
Foundation | s03e01 | a | » |
Housefull 5 A | a | » | |
Love Island USA | s01e32 | a | » |
Love Island USA | s02e37 | a | » |
Love Island: Heiße Flirts und wahre Liebe | s02e19 | a | » |
Love Island: Heiße Flirts und wahre Liebe | s03e05 | a | » |
Love Island: Heiße Flirts und wahre Liebe | s04e02 | a | » |
Madea's Destination Wedding | a | » | |
Revival | s01e04 | a | » |
Ballard | s01 | a | » |
Catch Me If You Can | a | » | |
It's Always Sunny in Philadelphia | s17e01 | a | » |
Love Island: Heiße Flirts und wahre Liebe | s01e01 | a | » |
The Buccaneers | s02e04 | a | » |
Pretty Thing | a | » |